<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashLadyBug.com &#187; Science!</title>
	<atom:link href="http://www.flashladybug.com/wordpress/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashladybug.com/wordpress</link>
	<description>Marinating the Web On a Day to Day Basis</description>
	<lastBuildDate>Wed, 30 Dec 2009 19:41:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preview of Sketch2Photo</title>
		<link>http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/</link>
		<comments>http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:25:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/</guid>
		<description><![CDATA[So, this is a preview of a piece of software which I find to be absolutely ridiculous.I had not thought that anyone had actually been able to program an algorithm to do this as well as this.Here, we have a program which allows you to do very rough sketches of an image, say a beach [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoRadio?</title>
		<link>http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:23:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/</guid>
		<description><![CDATA[Well, I know things are getting small and all&#8230;.and nanotubes are getting funding like theres no tomorrow&#8230;but really, this is just ridiculous. Berkeley has developed a single nanotube that acts as the antenna, tuner, amplifier, AND demodulator of a radio. It captures signal by mehanical vibration instead of the usual method since its so damn [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperwall-2</title>
		<link>http://www.flashladybug.com/wordpress/2008/07/01/hyperwall-2/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/07/01/hyperwall-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:20:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/07/01/hyperwall-2/</guid>
		<description><![CDATA[NAS (NASA Advanced Supercomputing) are developing the Hyperwall-2, a 23 by 10 foot liquid display wall, 128 screens, 128 GPUs, 1024 cores, 74 teraflop processing power, and half a petabyte of storage.Impressing, though, to be completely honest&#8230;i don&#8217;t fully comprehend the true use of such a gigantic display&#8230;as long as the supercomputer crunches it, it [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/07/01/hyperwall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cardboard Bike</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:55:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Lacking a Category]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[The Never Ending Story/Other FLB Events]]></category>
		<category><![CDATA[Things we should do more of]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/</guid>
		<description><![CDATA[
&#8220;Phil Bridge, 21, of Sheffield Hallam
University, said the bike was strong enough for a rider weighing up to 12
stones and would not go soft in the rain, although it has a life expectancy
of only about six months.&#8221;
One one hand, I want to really applaud this design for being very affordable, and I could easily see [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Sand</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/21/magic-sand/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/21/magic-sand/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 23:29:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hands On/Build This!]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/21/magic-sand/</guid>
		<description><![CDATA[Do-it-Yourself Magic Sand.You know the magic sand that used to be on TV ads, its dry sand that you can make underwater sculptures from, and when you take it out of the water, it&#8217;s still dry!Well&#8230;..its rather easy to make apparently.Just take some normal sand from a beach. Clean it abit so its contaminated  [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/21/magic-sand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travel from any point on the Earth to any other point in only 42 minutes!</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:14:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[Things we should do more of]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/</guid>
		<description><![CDATA[So, what happens if you dig a tunnel straight through the center of the Earth, and jump in?How long will it take you to come out the other side?
Turns out its 42 minutes.No matter if the tunnel goes straight through the center of the Earth, or goes at an angle between New York and Seattle.
]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS and Earth from Space</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:27:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/</guid>
		<description><![CDATA[
(click for super-larger version)
Not really sure what the source is for this photo, got it fromhttp://chamorrobible.org/images/photos/gpw-20061021-NASA-S124-E-010006-black-space-Earth-horizon-white-clouds-blue-water-International-Space-Station-20080611-large.jpg
]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth from Mars</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:23:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/</guid>
		<description><![CDATA[
&#8220;The High Resolution Imaging Science Experiment (HiRISE) camera would
make a great backyard telescope for viewing Mars, and we can also use
it at Mars to view other planets. This is an image of Earth and the
moon, acquired on October 3, 2007, by the HiRISE camera on NASA&#8217;s Mars
Reconnaissance Orbiter.
At the time the image was taken, Earth
was [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper is stronger then cast iron</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/13/new-paper-is-stronger-then-cast-iron/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/13/new-paper-is-stronger-then-cast-iron/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:55:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/13/new-paper-is-stronger-then-cast-iron/</guid>
		<description><![CDATA[Scientists are working on a new type of paper that takes better mechanical advantage of the cellulose fibers in plant material that are used to make paper.
&#8220;In plant cell walls individual cellulose molecules bind together to
produce fibres around 20 nanometres in diameter, 5000 times thinner
than a human hair. These fibres form tough networks that provide [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/13/new-paper-is-stronger-then-cast-iron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset on Mars</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/06/sunset-on-mars/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/06/sunset-on-mars/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 06:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/06/sunset-on-mars/</guid>
		<description><![CDATA[
This one has been making the rounds on a few blogs, and it IS pretty cool.
&#8220;On May 19, 2005, NASA&#8217;s Mars Exploration Rover Spirit captured thisstunning view as the Sun sank below the rim of Gusev crater on Mars.This Panoramic Camera mosaic was taken around 6:07 in the evening ofthe rover&#8217;s 489th Martian day, or [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/06/sunset-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolating Oil Spills</title>
		<link>http://www.flashladybug.com/wordpress/2008/05/29/isolating-oil-spills/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/05/29/isolating-oil-spills/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:42:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/05/29/isolating-oil-spills/</guid>
		<description><![CDATA[Scientists have found a way to encase oil drops with a nanoparticle that behaves very interestingly. In water, these particles, which look like batons, orient themselves to surround oil. The reason they do this is because the carbon nanotube portion of the baton points inwards towards the oil and encases the oil. The other side [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/05/29/isolating-oil-spills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3d Pictures from the Phoenix</title>
		<link>http://www.flashladybug.com/wordpress/2008/05/27/3d-pictures-from-the-phoenix/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/05/27/3d-pictures-from-the-phoenix/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:49:11 +0000</pubDate>
		<dc:creator>Fletcher</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/05/27/3d-pictures-from-the-phoenix/</guid>
		<description><![CDATA[You know how NASA sometimes takes their stereo images of Mars and creates 3d anaglyphs from them? Well I have this software that lets you do this easily and so I decided to make some using the latest images from the Phoenix. Here are the two higher quality ones, and there are a few more [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/05/27/3d-pictures-from-the-phoenix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Phoenix has Landed :D</title>
		<link>http://www.flashladybug.com/wordpress/2008/05/25/the-phoenix-has-landed-d/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/05/25/the-phoenix-has-landed-d/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:04:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/05/25/the-phoenix-has-landed-d/</guid>
		<description><![CDATA[For those who have been following the news, disregard this   but the NASA/Canadian Space Agency made Phoenix has landed on Mars and has broadcast pictures  Just a quick little newslet hehe.
]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/05/25/the-phoenix-has-landed-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Motion! for 10 seconds&#8230;.</title>
		<link>http://www.flashladybug.com/wordpress/2008/03/25/perpetual-motion-for-10-seconds/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/03/25/perpetual-motion-for-10-seconds/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:36:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Things we should do more of]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/03/25/perpetual-motion-for-10-seconds/</guid>
		<description><![CDATA[An interesting dilemma. Really&#8230;I mean, the first thing I thought of when I read the title was, huh?I mean, firstly, perpetual motion&#8230;suuuuure. For 10 seconds? that makes it semi-believable, until you realize thats a direct contradiction  
But hey, its NIST. I mean, the scientists there think of new ways on how to make our [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/03/25/perpetual-motion-for-10-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telepathic Chatting?</title>
		<link>http://www.flashladybug.com/wordpress/2008/03/15/telepathic-chatting/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/03/15/telepathic-chatting/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 23:18:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/03/15/telepathic-chatting/</guid>
		<description><![CDATA[Heh&#8230;.Well, you&#8217;d think this was out of a science fiction plot, but&#8230;people have developed a prototype to possible telepathic chat. Electronic of course.There is a neckband that is worn to detect nerve signals you send to your vocal chords. However, there&#8217;s more&#8230;you can do this voicelessly, but still talk at the same time. It can [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/03/15/telepathic-chatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
