<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashLadyBug.com &#187; Photos/Videoes</title>
	<atom:link href="http://www.flashladybug.com/wordpress/category/photosvideoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashladybug.com/wordpress</link>
	<description>Marinating the Web On a Day to Day Basis</description>
	<lastBuildDate>Wed, 30 Dec 2009 19:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview of Sketch2Photo</title>
		<link>http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/</link>
		<comments>http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:25:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/</guid>
		<description><![CDATA[So, this is a preview of a piece of software which I find to be absolutely ridiculous.I had not thought that anyone had actually been able to program an algorithm to do this as well as this.Here, we have a program which allows you to do very rough sketches of an image, say a beach [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2009/11/16/preview-of-sketch2photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NanoRadio?</title>
		<link>http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:23:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/</guid>
		<description><![CDATA[Well, I know things are getting small and all&#8230;.and nanotubes are getting funding like theres no tomorrow&#8230;but really, this is just ridiculous. Berkeley has developed a single nanotube that acts as the antenna, tuner, amplifier, AND demodulator of a radio. It captures signal by mehanical vibration instead of the usual method since its so damn [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/07/13/nanoradio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lolcats explain color vs. grayscale</title>
		<link>http://www.flashladybug.com/wordpress/2008/07/10/lolcats-explain-color-vs-grayscale/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/07/10/lolcats-explain-color-vs-grayscale/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:31:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/07/10/lolcats-explain-color-vs-grayscale/</guid>
		<description><![CDATA[more cat pictures]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/07/10/lolcats-explain-color-vs-grayscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lolcat of the Day</title>
		<link>http://www.flashladybug.com/wordpress/2008/07/03/lolcat-of-the-day-2/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/07/03/lolcat-of-the-day-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:11:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[The Never Ending Story/Other FLB Events]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/07/03/lolcat-of-the-day-2/</guid>
		<description><![CDATA[moar funny pictures]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/07/03/lolcat-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cardboard Bike</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:55:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Lacking a Category]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[The Never Ending Story/Other FLB Events]]></category>
		<category><![CDATA[Things we should do more of]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/</guid>
		<description><![CDATA[&#8220;Phil Bridge, 21, of Sheffield Hallam University, said the bike was strong enough for a rider weighing up to 12 stones and would not go soft in the rain, although it has a life expectancy of only about six months.&#8221; One one hand, I want to really applaud this design for being very affordable, and [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/27/the-cardboard-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultra HD Video at Comcast HQ</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/25/ultra-hd-video-at-comcast-hq/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/25/ultra-hd-video-at-comcast-hq/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:11:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Dumb Things That Happen]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/25/ultra-hd-video-at-comcast-hq/</guid>
		<description><![CDATA[Funny&#8230;Comcast High Speed internet is slowly throttling their bandwidth, cutting off their customers slowly, have crappy customer service, and what do they do? Lets install a super high def video demo at our HQ of 10 million pixels and let the 1 person who walks in marvel at our awesomness But, enough with that, Comcast [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/25/ultra-hd-video-at-comcast-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel from any point on the Earth to any other point in only 42 minutes!</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:14:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[Things we should do more of]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/</guid>
		<description><![CDATA[So, what happens if you dig a tunnel straight through the center of the Earth, and jump in?How long will it take you to come out the other side? Turns out its 42 minutes.No matter if the tunnel goes straight through the center of the Earth, or goes at an angle between New York and [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/19/travel-from-any-point-on-the-earth-to-any-other-point-in-only-42-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS and Earth from Space</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:27:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/</guid>
		<description><![CDATA[(click for super-larger version) Not really sure what the source is for this photo, got it fromhttp://chamorrobible.org/images/photos/gpw-20061021-NASA-S124-E-010006-black-space-Earth-horizon-white-clouds-blue-water-International-Space-Station-20080611-large.jpg]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/18/iss-and-earth-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Meta Internet Video Ever</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/17/the-most-meta-internet-video-ever/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/17/the-most-meta-internet-video-ever/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:56:50 +0000</pubDate>
		<dc:creator>Fletcher</dc:creator>
				<category><![CDATA[Dumb Things That Happen]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/17/the-most-meta-internet-video-ever/</guid>
		<description><![CDATA[&#8220;You&#8217;ve seen cats flushing toilets, Will Ferrell and his toddler/landlord, Filipino prisoners dancing, and hot babes hosting gadget shows. But wait, and we mean wait, until you&#8217;ve seen this!&#8221; From Slate V]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/17/the-most-meta-internet-video-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool game system mods</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/15/cool-game-system-mods/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/15/cool-game-system-mods/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:16:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Lacking a Category]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Things we should do more of]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/15/cool-game-system-mods/</guid>
		<description><![CDATA[Okay, I&#8217;ve posted about a few controller or game system mods before, but some of these are really cool. How about this giant working NES controler/coffee table?http://ultra-awesome.blogspot.com/2008/05/nes-coffee-table-final-post-rah.html Take off the glass, clear off the old coffee mugs, and you&#8217;re ready to play! Or how about this ultra-portable NES that fits inside a custom shoe?http://www.flickr.com/photos/jewschool/1560478521/ Or [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/15/cool-game-system-mods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lolcat of the Day</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/15/lolcat-of-the-day/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/15/lolcat-of-the-day/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 08:11:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/15/lolcat-of-the-day/</guid>
		<description><![CDATA[moar funny pictures]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/15/lolcat-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth from Mars</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:23:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/</guid>
		<description><![CDATA[&#8220;The High Resolution Imaging Science Experiment (HiRISE) camera would make a great backyard telescope for viewing Mars, and we can also use it at Mars to view other planets. This is an image of Earth and the moon, acquired on October 3, 2007, by the HiRISE camera on NASA&#8217;s Mars Reconnaissance Orbiter. At the time [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/14/earth-from-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icon War Flash Animation</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/13/icon-war-flash-animation/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/13/icon-war-flash-animation/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:59:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/13/icon-war-flash-animation/</guid>
		<description><![CDATA[I present to you a very well done flash animation depicting an epic war between your desktop icons. Granted, it uses some older icons, but really, its a good piece of animation. Hope you all enjoy Icon War]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/13/icon-war-flash-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Screens coming to Coke Cans</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/10/computer-screens-coming-to-coke-cans/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/10/computer-screens-coming-to-coke-cans/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:13:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Labs/Experiments]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Time Wasters]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/10/computer-screens-coming-to-coke-cans/</guid>
		<description><![CDATA[&#8220;Flat screens for computers? They will soon be passe if the vision of Queen&#8217;s University computing professor Roel Vertegaal takes off outside the lab. The Ontario school&#8217;s Human Media Laboratory is cooking up futuristiccomputer screens on Coke cans that can receive RSS feeds and videos (asseen above) and even on paper (as seen below) that [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/10/computer-screens-coming-to-coke-cans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polaroid introduces inkless portable photo printer</title>
		<link>http://www.flashladybug.com/wordpress/2008/06/09/polaroid-introduces-inkless-portable-photo-printer/</link>
		<comments>http://www.flashladybug.com/wordpress/2008/06/09/polaroid-introduces-inkless-portable-photo-printer/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:55:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cameras/Printers]]></category>
		<category><![CDATA[Computer software/hardware]]></category>
		<category><![CDATA[Photos/Videoes]]></category>
		<category><![CDATA[Software/Hardware Reviews]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.flashladybug.com/wordpress/2008/06/09/polaroid-introduces-inkless-portable-photo-printer/</guid>
		<description><![CDATA[&#8220;Polaroid recently announced it will launch its PoGo portable photo printer later on this summer. First seen at CES 2008, the printer, whose name is short for Polaroid-on-the-go according to Polaroid, achieves its compact 4.7- by 2.8- by 0.9-inch size by not requiring any ink cartridges. Instead, it uses Zero Ink technology and ZINK Photo [...]]]></description>
		<wfw:commentRss>http://www.flashladybug.com/wordpress/2008/06/09/polaroid-introduces-inkless-portable-photo-printer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

